V-Guard HP Model Name | V-HP 150 | V-HP 200 | V-HP 300 | V-HP 500 |
---|---|---|---|---|
Ta n k volume (L) | 160 | 210 | 320 | 500 |
Heating capacity (W) | 3500 | 3500 | 3500 | 5800 |
Production capacity (LPH) | 70 | 70 | 70 | 125 |
Rat ed power input (W) | 810 | 810 | 810 | 1320 |
COP | 4.32 | 4.32 | 4.32 | 4.38 |
Backup electric heater(W) | 1500 | 1500 | 1500 | 2000 |
Max power input (W) | 2400 | 2400 | 2400 | 3400 |
Rated current (A) | 3.7 | 3.7 | 3.7 | 6 |
Maxcurrent (A) | 11 | 11 | 11 | 15.5 |
Power supply | 220~240V/1/50Hz | 220~ 240V/1/50Hz | 220~ 240V/1/50Hz | 220~240V/1 / 50Hz |
Waterproof level | IPX4 | IPX4 | IPX4 | IPX4 |
Refrigerant | R410a | R410a | R410a | R410a |
Maxwater temperature (°C) | 60 | 60 | 60 | 60 |
Heat pump net dimension (mm) | 682x252x448 | 682x252x448 | 682x252x448 | 838x300x545 |
Heat pump net weight (Kg) | 25 | 25 | 25 | 36 |
Noise [db) | ≤48 | ≤48 | ≤48 | ≤49 |
Tank net dimension (mm) | ϕ 440*1696 | ϕ 500*1716 | ϕ 620*164 1 | ϕ 750* 1 900 |
Inner tank diameter (mm) | ϕ 350 | ϕ 410 | ϕ 520 | ϕ 650 |
Inner Tank Material | Enamel coated Steel with Mg Anode | Enamel coated Steel with Mg Anode | Enamel coated Steel with Mg Anode | Enamel coated Steel with Mg Anode |
Water Inlet/outlet size | 3/4" | 3/4" | 3/4" | 1" |
Insulation thick ness(mm) | 50 | 50 | 50 | 50 |
Tank net weight (Kg) | 53 | 60 | 90 | 128 |
Working temperature (°CJ | -15~43 | -15~43 | -15~43 | -15~43 |
Interested in buying? Kindly fill up the following information and we will get back to you soon!
V-GUARD offers a range of products from Voltage Stabilizer to Digital UPS, Inverter and Inverter Batteries, Electric Water Heaters, Solar Water Heaters, Domestic Pumps, Agricultural Pumps, Industrial Motors, Domestic Switch Gears, Distribution Boards, Wiring Cables, Industrial Cables, Induction Cooktops, Mixer Grinders, Fans, Rice Cooker, Gas Stoves, Solar Power Systems & Air Coolers.
Contact Us