Conductor nominal area in Sq.mm | Number & nominal diameter of wire in No./mm | Resistance (Maximum) per km. @ 20°C in Ohm | Approximate over all diameter in mm | Nominal thickness of insulation in mm | Current carrying capacity Two cables, single phase In conduit/trunking in Ampere | Current carrying capacity Two cables, single phase Unenclosed-clipped directly to a surface or on cable tray in Ampere |
---|---|---|---|---|---|---|
0.5 | 16/0.2 | 39 | 2.2 | 0.6 | 3 | 4 |
0.75 | 24/0.2 | 26 | 2.3 | 0.6 | 6 | 7 |
1 | 32/0.2 | 19.5 | 2.5 | 0.6 | 11 | 12 |
1.5 | 30/0.25 | 13.3 | 2.7 | 0.6 | 13 | 16 |
2.5 | 48/0.25 | 7.98 | 3.4 | 0.7 | 18 | 22 |
4 | 56/0.3 | 4.95 | 4 | 0.8 | 24 | 29 |
6 | 84/0.3 | 3.3 | 4.6 | 0.8 | 31 | 37 |
10 | 80/0.4 | 1.91 | 6.1 | 1 | 42 | 51 |
16 | 126/0.4 | 1.21 | 7.2 | 1 | 57 | 68 |
25 | 196/0.4 | 0.78 | 9.1 | 1.2 | 71 | 86 |
35 | 276/0.4 | 0.554 | 10.3 | 1.2 | 91 | 110 |
50 | 396/0.4 | 0.386 | 12.3 | 1.4 | 120 | 145 |
70 | 360/0.5 | 0.272 | 14.3 | 1.4 | 165 | 200 |
95 | 475/0.5 | 0.206 | 16.6 | 1.6 | 200 | 235 |
120 | 608/0.5 | 0.161 | 18.4 | 1.6 | 225 | 270 |
Interested in buying? Kindly fill up the following information and we will get back to you soon!
V-GUARD offers a range of products from Voltage Stabilizer to Digital UPS, Inverter and Inverter Batteries, Electric Water Heaters, Solar Water Heaters, Domestic Pumps, Agricultural Pumps, Industrial Motors, Domestic Switch Gears, Distribution Boards, Wiring Cables, Industrial Cables, Induction Cooktops, Mixer Grinders, Fans, Rice Cooker, Gas Stoves, Solar Power Systems & Air Coolers.
Contact Us